Webstatestieken voor www.echtleiderschap.nl

Summary Period: May 2011
Generated 31-May-2011 01:00 W. Europe Daylight Time
Monthly Statistics for May 2011
Total Hits 52162
Total Files 45158
Total Pages 11713
Total Visits 8285
Total KBytes 1180945
Total Unique Hosts 5383
Total Unique URLs 627
Total Unique Referrers 1
Total Unique User Agents 2367
  Avg Max
Seconds per Hit 1.079 490.062
Seconds per File 1.135 490.062
Seconds per Page 2.221 428.425
  Avg Max
Hits per Hour 74 436
Hits per Day 1798 3330
Hits per Visit 6 302
Files per Day 1557 3018
Files per Visit 5 199
Pages per Day 403 1069
Pages per Visit 1 232
Visits per Day 285 438
Visit Duration 1.71 1100.93
KBytes per Day 40722 69368
KBytes per Visit 143 10722
Hits by Response Code
Code 200 - OK 45000
Code 206 - Partial Content 158
Code 301 - Moved Permanently 1770
Code 302 - Found 14
Code 304 - Not Modified 2959
Code 404 - Not Found 2254
Code 406 - Not Acceptable 7

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for May 2011

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2011
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 1100 2.11% 46 118 934 2.07% 39 102 278 2.37% 12 50 438 5.29% 18 30 395 7.34% 16 29 30994 2.62% 1291 3802
2 1552 2.98% 65 393 1216 2.69% 51 163 198 1.69% 8 24 359 4.33% 15 29 326 6.06% 13 23 39038 3.31% 1627 5918
3 1745 3.35% 73 322 1293 2.86% 54 207 218 1.86% 9 48 279 3.37% 12 19 252 4.68% 10 17 41642 3.53% 1735 6126
4 1326 2.54% 55 182 1089 2.41% 45 170 277 2.36% 12 36 334 4.03% 14 24 279 5.18% 10 16 27585 2.34% 1149 4150
5 937 1.80% 39 187 819 1.81% 34 158 230 1.96% 10 59 296 3.57% 12 30 249 4.63% 8 25 21572 1.83% 899 4620
6 1381 2.65% 58 206 1104 2.44% 46 142 289 2.47% 12 38 318 3.84% 13 21 268 4.98% 9 16 32488 2.75% 1354 6810
7 1447 2.77% 60 284 1266 2.80% 53 242 622 5.31% 26 240 280 3.38% 12 18 234 4.35% 8 16 27412 2.32% 1142 4092
8 1091 2.09% 45 104 904 2.00% 38 93 279 2.38% 12 32 312 3.77% 13 26 238 4.42% 7 18 29332 2.48% 1222 5776
9 2350 4.51% 98 295 2173 4.81% 91 276 371 3.17% 15 45 329 3.97% 14 21 272 5.05% 9 16 59976 5.08% 2499 7490
10 1873 3.59% 78 266 1647 3.65% 69 251 357 3.05% 15 40 332 4.01% 14 26 278 5.16% 8 17 50444 4.27% 2102 12064
11 1903 3.65% 79 409 1562 3.46% 65 328 461 3.94% 19 63 325 3.92% 14 26 251 4.66% 7 14 34259 2.90% 1427 7969
12 1971 3.78% 86 205 1715 3.80% 75 180 469 4.00% 20 59 370 4.47% 16 44 263 4.89% 7 19 65416 5.54% 2844 10753
13 1598 3.06% 69 232 1389 3.08% 60 189 478 4.08% 21 86 288 3.48% 13 23 239 4.44% 6 14 31584 2.67% 1373 4244
14 1527 2.93% 66 436 1156 2.56% 50 238 652 5.57% 28 420 260 3.14% 11 21 214 3.98% 6 18 29413 2.49% 1279 5539
15 1615 3.10% 70 178 1505 3.33% 65 173 194 1.66% 8 54 266 3.21% 12 32 241 4.48% 8 28 57719 4.89% 2510 16172
16 2272 4.36% 99 273 2035 4.51% 88 264 243 2.07% 11 28 253 3.05% 11 18 224 4.16% 8 13 45017 3.81% 1957 5797
17 1764 3.38% 77 285 1568 3.47% 68 270 335 2.86% 15 57 260 3.14% 11 20 233 4.33% 8 19 42906 3.63% 1865 7047
18 2172 4.16% 91 397 1873 4.15% 78 379 466 3.98% 19 79 280 3.38% 12 25 230 4.27% 7 16 47265 4.00% 1969 8880
19 1675 3.21% 70 209 1511 3.35% 63 181 354 3.02% 15 77 211 2.55% 9 17 191 3.55% 6 12 36337 3.08% 1514 4561
20 2014 3.86% 84 224 1772 3.92% 74 219 254 2.17% 11 24 303 3.66% 13 24 254 4.72% 8 19 44979 3.81% 1874 5844
21 1089 2.09% 45 335 967 2.14% 40 278 414 3.53% 17 278 201 2.43% 8 17 170 3.16% 5 11 25894 2.19% 1079 5881
22 2224 4.26% 93 292 1970 4.36% 82 269 516 4.41% 22 137 256 3.09% 11 20 210 3.90% 7 13 43302 3.67% 1804 6594
23 3301 6.33% 138 396 2949 6.53% 123 391 1069 9.13% 45 236 283 3.42% 12 19 215 3.99% 6 13 61035 5.17% 2543 8664
24 2028 3.89% 85 213 1748 3.87% 73 207 421 3.59% 18 115 246 2.97% 10 21 209 3.88% 6 14 37528 3.18% 1564 5402
25 1670 3.20% 70 277 1419 3.14% 59 239 457 3.90% 19 130 243 2.93% 10 19 206 3.83% 7 13 33696 2.85% 1404 4428
26 3330 6.38% 139 348 3018 6.68% 126 317 608 5.19% 25 230 269 3.25% 11 20 239 4.44% 8 15 69368 5.87% 2890 8162
27 2207 4.23% 92 247 2023 4.48% 84 236 443 3.78% 18 120 249 3.01% 10 19 208 3.86% 6 14 45555 3.86% 1898 5300
28 1229 2.36% 51 180 1033 2.29% 43 160 408 3.48% 17 112 207 2.50% 9 14 165 3.07% 6 10 21762 1.84% 907 2576
29 1771 3.40% 76 243 1500 3.32% 64 211 352 3.01% 15 73 238 2.87% 10 15 198 3.68% 6 13 47425 4.02% 2043 5663
Hourly usage for May 2011
Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 798 1.53% 22 665 1.47% 16 489 4.17% 543 15752 1.33%
1 33 982 1.88% 28 839 1.86% 15 453 3.87% 977 28323 2.40%
2 15 450 0.86% 13 378 0.84% 9 282 2.41% 696 20192 1.71%
3 13 395 0.76% 10 301 0.67% 6 195 1.66% 265 7676 0.65%
4 20 590 1.13% 15 449 0.99% 11 325 2.77% 343 9949 0.84%
5 24 712 1.36% 19 566 1.25% 8 256 2.19% 1093 31701 2.68%
6 52 1535 2.94% 43 1250 2.77% 14 433 3.70% 1037 30074 2.55%
7 108 3137 6.01% 93 2720 6.02% 30 893 7.62% 2244 65081 5.51%
8 118 3432 6.58% 106 3080 6.82% 20 594 5.07% 2472 71674 6.07%
9 124 3608 6.92% 112 3264 7.23% 19 564 4.82% 2785 80776 6.84%
10 111 3235 6.20% 98 2869 6.35% 16 468 4.00% 2381 69035 5.85%
11 112 3248 6.23% 97 2826 6.26% 17 510 4.35% 2354 68277 5.78%
12 153 4465 8.56% 137 3981 8.82% 26 779 6.65% 3229 93632 7.93%
13 139 4058 7.78% 117 3417 7.57% 29 851 7.27% 2747 79661 6.75%
14 139 4042 7.75% 121 3517 7.79% 33 961 8.20% 2995 86850 7.35%
15 83 2434 4.67% 72 2104 4.66% 21 628 5.36% 1866 54110 4.58%
16 81 2358 4.52% 64 1872 4.15% 11 335 2.86% 1798 52145 4.42%
17 72 2113 4.05% 64 1878 4.16% 11 334 2.85% 1517 43999 3.73%
18 88 2563 4.91% 77 2239 4.96% 16 479 4.09% 2154 62475 5.29%
19 91 2651 5.08% 80 2320 5.14% 14 418 3.57% 1868 54186 4.59%
20 78 2263 4.34% 69 2007 4.44% 18 532 4.54% 1753 50839 4.30%
21 53 1560 2.99% 47 1374 3.04% 8 242 2.07% 1847 53557 4.54%
22 29 848 1.63% 24 698 1.55% 10 309 2.64% 1291 37433 3.17%
23 23 685 1.31% 18 544 1.20% 13 383 3.27% 467 13548 1.15%
Top 30 of 627 Total URLs
# Hits KBytes Time URL
1 1802 3.45% 7981 0.68% 0.15221.546 /global/style/echtleiderschap.css
2 1786 3.42% 2155 0.18% 0.08921.311 /global/style/dms.css
3 1711 3.28% 1005 0.09% 0.1083.890 /global/style/echt_print.css
4 1443 2.77% 195215 16.53% 5.816147.214 /
5 494 0.95% 4679 0.40% 0.57624.436 /Leiderschapenmanagement/
6 298 0.57% 2163 0.18% 0.4233.984 /Leiderschapenverandering/
7 219 0.42% 4375 0.37% 1.01951.888 /Leiderschapenmanagement/?action=DrawForm&application=GuestBook
8 204 0.39% 2027 0.17% 0.5386.202 /FilmenTV/
9 194 0.37% 1894 0.16% 0.5459.202 /columns/ManagerEnnu/
10 191 0.37% 1240 0.10% 0.56817.202 /Misverstandenoverleiderschap/
11 180 0.35% 1347 0.11% 0.91368.544 /LeiderschapenNederland/
12 166 0.32% 146350 12.39% 24.503490.062 /FilmenTV/Al+Pacino+-+Scent+Of+A+Woman+Speech.mp3
13 161 0.31% 1530 0.13% 0.5789.124 /Persoonlijke-effectiviteit/
14 154 0.30% 2779 0.24% 1.14121.137 /?action=DrawForm&application=GuestBook
15 152 0.29% 1051 0.09% 0.7129.702 /schrijver/
16 152 0.29% 15564 1.32% 2.01344.949 /?action=ShowTags&application=DisplayWeblog&tag_id=2
17 138 0.26% 1247 0.11% 0.69727.545 /Leiderschapenmanagement/Overzicht/
18 134 0.26% 972 0.08% 0.5664.952 /hetboek/
19 117 0.22% 1312 0.11% 0.96512.792 /links/
20 104 0.20% 747 0.06% 0.4652.890 /Fortuyn2/
21 101 0.19% 774 0.07% 0.5964.546 /Literatuur/
22 100 0.19% 503 0.04% 0.5243.436 /Englishpages/
23 99 0.19% 852 0.07% 0.5893.390 /columns/Rijnland/
24 88 0.17% 935 0.08% 0.6812.156 /columns/
25 81 0.16% 386 0.03% 0.4971.171 /Stats/
26 77 0.15% 5396 0.46% 3.966177.622 /Leiderschapenmanagement/__content/mgt_and_leadership.pdf
27 68 0.13% 369 0.03% 0.5384.062 /Recensie/
28 61 0.12% 1117 0.09% 0.88313.062 /?action=ShowTags&application=DisplayWeblog&tag_id=13
29 58 0.11% 243 0.02% 0.5031.437 /Divers/
30 52 0.10% 468 0.04% 0.5492.967 /columns/Goeroes/
Top 10 of 627 Total URLs By KBytes
# Hits KBytes Time URL
1 1443 2.77% 195215 16.53% 5.816147.214 /
2 166 0.32% 146350 12.39% 24.503490.062 /FilmenTV/Al+Pacino+-+Scent+Of+A+Woman+Speech.mp3
3 152 0.29% 15564 1.32% 2.01344.949 /?action=ShowTags&application=DisplayWeblog&tag_id=2
4 1802 3.45% 7981 0.68% 0.15221.546 /global/style/echtleiderschap.css
5 24 0.05% 7449 0.63% 0.9524.077 /hetboek/__content/LeiderschapL.mov
6 77 0.15% 5396 0.46% 3.966177.622 /Leiderschapenmanagement/__content/mgt_and_leadership.pdf
7 494 0.95% 4679 0.40% 0.57624.436 /Leiderschapenmanagement/
8 219 0.42% 4375 0.37% 1.01951.888 /Leiderschapenmanagement/?action=DrawForm&application=GuestBook
9 154 0.30% 2779 0.24% 1.14121.137 /?action=DrawForm&application=GuestBook
10 15 0.03% 2386 0.20% 6.51824.764 /?comment_id=
Top 10 of 442 Total Entry Pages
# Hits Visits URL
1 1443 2.77% 997 25.56% /
2 494 0.95% 194 4.97% /Leiderschapenmanagement/
3 194 0.37% 132 3.38% /columns/ManagerEnnu/
4 298 0.57% 106 2.72% /Leiderschapenverandering/
5 204 0.39% 91 2.33% /FilmenTV/
6 219 0.42% 90 2.31% /Leiderschapenmanagement/?action=DrawForm&application=GuestBook
7 152 0.29% 85 2.18% /?action=ShowTags&application=DisplayWeblog&tag_id=2
8 180 0.35% 74 1.90% /LeiderschapenNederland/
9 99 0.19% 72 1.85% /columns/Rijnland/
10 154 0.30% 66 1.69% /?action=DrawForm&application=GuestBook
Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 1443 2.77% 995 25.52% /
2 494 0.95% 172 4.41% /Leiderschapenmanagement/
3 194 0.37% 128 3.28% /columns/ManagerEnnu/
4 298 0.57% 100 2.56% /Leiderschapenverandering/
5 204 0.39% 99 2.54% /FilmenTV/
6 152 0.29% 93 2.39% /?action=ShowTags&application=DisplayWeblog&tag_id=2
7 180 0.35% 74 1.90% /LeiderschapenNederland/
8 191 0.37% 66 1.69% /Misverstandenoverleiderschap/
9 99 0.19% 66 1.69% /columns/Rijnland/
10 138 0.26% 61 1.56% /Leiderschapenmanagement/Overzicht/
Top 20 of 40 Total Errors
# Hits Status Method URL
1 1203 2.31% 404 GET/favicon.ico
2 923 1.77% 404 GET/robots.txt
3 33 0.06% 404 GET/doesnotfuckingexista.php/
4 27 0.05% 404 GET/_Wilders&Balkenende.jpg
5 6 0.01% 404 GET/favicon.gif
6 6 0.01% 406 GET/FilmenTV/Al+Pacino+-+Scent+Of+A+Woman+Speech.mp3
7 5 0.01% 404 GET/mantis/manage_proj_page.php
8 4 0.01% 404 GET/doesnotfuckingexista.php/index2.php
9 4 0.01% 404 GET/phpMyAdmin/scripts/setup.php
10 3 0.01% 404 GET/stats/page-links-bg.png
11 3 0.01% 404 GET/FilmenTV/__content/Scent_of_a_woman.jpg"+class="highslide"+onclick="return+hs.expand(this)">[img
12 2 0.00% 404 GET/admin.php
13 2 0.00% 404 GET/wp-content/plugins/is-human/readme.txt
14 2 0.00% 404 GET/zencart/
15 2 0.00% 404 GET/store/
16 2 0.00% 404 GET/doesnotfuckingexista.php/store/
17 2 0.00% 404 GET/doesnotfuckingexista.php/zencart/
18 2 0.00% 404 GET/doesnotfuckingexista.php/shop/
19 2 0.00% 404 GET/shop/
20 2 0.00% 404 GET/doesnotfuckingexista.php/mantis/manage_proj_page.php
Top 30 of 5383 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 931 1.78% 420 0.93% 364 3.11% 5138 0.44% 267 3.22% 4.24 78.17 Unresolved/Unknown 67.195.115.179
2 637 1.22% 447 0.99% 479 4.09% 5586 0.47% 38 0.46% 151.44 1100.93 Unresolved/Unknown 38.101.148.126
3 533 1.02% 410 0.91% 445 3.80% 4770 0.40% 92 1.11% 0.38 1.47 Unresolved/Unknown 208.115.111.250
4 328 0.63% 78 0.17% 22 0.19% 2072 0.18% 2 0.02% 2.17 2.87 Unresolved/Unknown 193.107.220.176
5 302 0.58% 50 0.11% 8 0.07% 2202 0.19% 1 0.01% 7.87 7.87 Unresolved/Unknown 62.195.191.181
6 263 0.50% 130 0.29% 129 1.10% 1238 0.10% 1 0.01% 101.28 101.28 Unresolved/Unknown 82.169.100.17
7 259 0.50% 211 0.47% 254 2.17% 2832 0.24% 3 0.04% 3.23 9.00 Unresolved/Unknown 188.117.38.38
8 247 0.47% 205 0.45% 240 2.05% 3083 0.26% 4 0.05% 1.69 6.30 Unresolved/Unknown 78.129.201.71
9 208 0.40% 110 0.24% 207 1.77% 983 0.08% 1 0.01% 12.38 12.38 Unresolved/Unknown 208.107.163.129
10 173 0.33% 89 0.20% 5 0.04% 2534 0.21% 3 0.04% 11.71 26.52 Unresolved/Unknown 77.251.32.204
11 166 0.32% 82 0.18% 165 1.41% 843 0.07% 1 0.01% 12.38 12.38 Unresolved/Unknown 96.2.86.139
12 164 0.31% 102 0.23% 40 0.34% 1980 0.17% 2 0.02% 4.45 4.88 Unresolved/Unknown 86.81.217.172
13 153 0.29% 77 0.17% 25 0.21% 1620 0.14% 2 0.02% 9.18 18.18 Unresolved/Unknown 84.246.2.18
14 145 0.28% 69 0.15% 45 0.38% 625 0.05% 3 0.04% 19.03 56.82 Unresolved/Unknown 213.93.163.165
15 138 0.26% 81 0.18% 129 1.10% 1368 0.12% 3 0.04% 0.19 0.22 Unresolved/Unknown 80.56.240.144
16 138 0.26% 89 0.20% 35 0.30% 412 0.03% 27 0.33% 1.36 15.92 Unresolved/Unknown 67.195.115.85
17 133 0.25% 131 0.29% 4 0.03% 3209 0.27% 2 0.02% 5.51 10.87 Unresolved/Unknown 87.249.112.226
18 133 0.25% 48 0.11% 6 0.05% 1845 0.16% 2 0.02% 9.28 18.48 Unresolved/Unknown 77.171.138.19
19 133 0.25% 59 0.13% 12 0.10% 1530 0.13% 1 0.01% 9.38 9.38 Unresolved/Unknown 143.121.239.86
20 132 0.25% 88 0.19% 4 0.03% 2355 0.20% 2 0.02% 1.99 3.90 Unresolved/Unknown 62.132.186.204
21 131 0.25% 87 0.19% 3 0.03% 2204 0.19% 2 0.02% 2.70 5.33 Unresolved/Unknown 84.85.88.113
22 130 0.25% 130 0.29% 4 0.03% 3207 0.27% 2 0.02% 5.77 10.98 Unresolved/Unknown 212.78.192.22
23 126 0.24% 126 0.28% 3 0.03% 3032 0.26% 3 0.04% 0.08 0.10 Unresolved/Unknown 212.178.107.178
24 124 0.24% 70 0.16% 24 0.20% 1347 0.11% 4 0.05% 4.77 18.97 Unresolved/Unknown 81.207.120.7
25 124 0.24% 106 0.23% 120 1.02% 206 0.02% 1 0.01% 18.90 18.90 Unresolved/Unknown 88.198.8.230
26 121 0.23% 93 0.21% 121 1.03% 4644 0.39% 18 0.22% 0.98 13.17 Unresolved/Unknown 94.19.191.183
27 115 0.22% 99 0.22% 12 0.10% 3085 0.26% 12 0.14% 0.48 2.45 Unresolved/Unknown 141.93.19.14
28 115 0.22% 21 0.05% 19 0.16% 97 0.01% 105 1.27% 1.89 29.18 Unresolved/Unknown 95.108.158.231
29 113 0.22% 93 0.21% 110 0.94% 1165 0.10% 3 0.04% 1.01 1.80 Unresolved/Unknown 207.46.13.40
30 112 0.21% 94 0.21% 111 0.95% 1156 0.10% 2 0.02% 2.75 4.67 Unresolved/Unknown 65.52.110.21
Top 10 of 5383 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 28 0.05% 25 0.06% 4 0.03% 10722 0.91% 1 0.01% 0.48 0.48 Unresolved/Unknown 83.86.133.53
2 5 0.01% 4 0.01% 0 0.00% 10475 0.89% 1 0.01% 0.83 0.83 Unresolved/Unknown 24.10.56.13
3 5 0.01% 4 0.01% 0 0.00% 10472 0.89% 1 0.01% 0.53 0.53 Unresolved/Unknown 67.83.153.204
4 23 0.04% 23 0.05% 0 0.00% 7445 0.63% 1 0.01% 0.72 0.72 Unresolved/Unknown 41.206.147.156
5 29 0.06% 29 0.06% 0 0.00% 5867 0.50% 1 0.01% 0.53 0.53 Unresolved/Unknown 58.198.235.176
6 637 1.22% 447 0.99% 479 4.09% 5586 0.47% 38 0.46% 151.44 1100.93 Unresolved/Unknown 38.101.148.126
7 17 0.03% 15 0.03% 2 0.02% 5412 0.46% 1 0.01% 9.05 9.05 Unresolved/Unknown 83.163.203.249
8 2 0.00% 2 0.00% 0 0.00% 5245 0.44% 2 0.02% 0.00 0.00 Unresolved/Unknown 93.186.31.240
9 2 0.00% 1 0.00% 0 0.00% 5238 0.44% 1 0.01% 0.00 0.00 Unresolved/Unknown 85.4.4.189
10 1 0.00% 1 0.00% 0 0.00% 5236 0.44% 1 0.01% 0.00 0.00 Unresolved/Unknown 117.207.229.226
Top 1 of 1 Total Referrers
# Hits Referrer
1 52004 99.70% - (Direct Request)
Top 15 of 2367 Total User Agents
# Hits KBytes Visits User Agent
1 767 1.47% 10668 0.90% 732 8.84% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
2 1024 1.96% 38156 3.23% 390 4.71% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 579 1.11% 11712 0.99% 326 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 1101 2.11% 5851 0.50% 300 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1186 2.27% 27308 2.31% 210 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 634 1.22% 28288 2.40% 195 2.35% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 1665 3.19% 20175 1.71% 187 2.26% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
8 132 0.25% 1198 0.10% 131 1.58% Baiduspider ( http://www.baidu.com/search/spider.htm)
9 115 0.22% 97 0.01% 105 1.27% Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots)
10 478 0.92% 10588 0.90% 104 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
11 571 1.09% 13425 1.14% 99 1.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 533 1.02% 4770 0.40% 92 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 331 0.63% 8852 0.75% 89 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.60 Safari/534.24
14 148 0.28% 1168 0.10% 88 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 549 1.05% 12354 1.05% 84 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
Usage by Country for May 2011
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 52114 99.91% 45111 99.90% 1180334 99.95% 8281 100.00% Unresolved/Unknown